Whirlpool WCE77US0HS Electric Cooktop, 30 inch Exterior Width, 5 Burners, Stainless Steel colour
Product description created exclusively for Canadian Appliance Source. All rights reserved.
Cook all your family s favorites at once and clean up quick with a 5-burner cooktop designed to make the most of your mealtime routine. Two FlexHeat™ Dual Radiant Elements give you more flexibility and the Warm Zone Element keeps food warm while you re finishing the rest of the meal. Then, easily wipe messes off the ceramic glass surface.
-
- 5 Element Cooktop
- Cook more of your family’s favorites and enjoy added versatility with a fifth element.
-
- 5-Element Cooktop
- Provides five independent cooking surface areas.
-
- 6″ Extra Element
- Cook small dishes like sides and sauces on the 6″ Extra Element.
-
- ADA compliant
- This cooktop meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
-
- Easy-Wipe Ceramic Glass Cooktop
- Wiping up spills is simple with the easy-to-clean cooktop.
-
- FlexHeat™ Dual Radiant Element
- Get two elements in one with a 6″ inner ring that’s great for smaller pots and pans and a 10″ expandable outer ring that makes room for larger cookware.
-
- Hot Surface Indicator Light
- See when the cooktop’s still hot to the touch, even after it’s been turned off, with a light that lets you know.
-
- Wall Oven Compatible
- Install this cooktop to work with a wall oven or on its own for more flexibility.
-
- Warm Zone Element
- Keep food warm while you’re finishing the rest of the meal using this low-powered element.
Manufacturer’s Warranty: 1 year
For manual contact the seller
+15483887883
stephenbishop@lavishfurnishes.com
Certifications | |
Ada Compliant | ADA Height and Operation Compliant |
Prop65 | Standard |
Controls | |
Control Location | Right |
Control Type | Knobs |
Infinite Heat Controls | Yes |
Cooktop Details | |
Cooktop Surface Color | Black |
Cooktop Surface Material | Glass |
Digital Display | No |
Griddle Included | N/A |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Number of Open Bays | N/A |
Details | |
Automatic Pan Detection | No |
Combinations With Oven | WOES3027L; WOES3030L; WOES5027L; WOES5030L; WOES7027P; WOES7030P; WOS11EM4; WOS31ES0; WOS31ES7; WOS51EC0; WOS51EC7; WOS51ES4; WOS52EM4; WOS72EC0; WOS72EC7; WOS92EC0; WOS92EC7; WOS97EC0; WOS97ES0; WOSA2EC0 |
Cooktop Configuration | All Burners |
Fuel Type | Electric |
Installs Over Built-in Oven | Yes |
Lp Convertible | No |
Power Outage Compatible | No |
Dimensions | |
Product Height | 5.25 |
Carton Height | 9.25 |
Gross Weight | 46 |
Carton Width | 35 |
Product Depth | 22.875 |
Cutout Depth Max | 20.563 |
Cutout Width Min | 29.063 |
Cutout Depth | 20.375 |
Carton Depth | 25 |
Cutout Width | 29.063 |
Cutout Depth Min | 20.375 |
Cutout Width Max | 29.563 |
Net Weight | 41 |
Product Width | 30.8125 |
Electrical | |
208v Compatible | Yes |
Power Cord Included | No |
Element/burner Details | |
Center Rear Element-burner Power | 100W |
Center Rear Element-burner Size | 6in. |
Center Rear Element-burner Type | Warming |
Cooktop Element Style | Radiant |
Cooktop Type | Standard |
Left Front Element-burner Power | 3000W/1900W |
Left Front Element-burner Size | 10in./6in. |
Left Front Element-burner Type | Dual |
Left Rear Element-burner Power | 1,200W |
Left Rear Element-burner Size | 6in. |
Left Rear Element-burner Type | Standard |
Number of Cooking Element-burners | 5 |
Power Boost | No |
Right Front Element-burner Power | 3000W/1900W |
Right Front Element-burner Size | 10in./6in. |
Right Front Element-burner Type | Dual |
Right Rear Element-burner Power | 1,200W |
Right Rear Element-burner Size | 6in. |
Right Rear Element-burner Type | Standard |
Exterior Details | |
Knob Color | Stainless Steel |
Knob Type | Dishwasher-Safe Plastic |
General | |
Combination Match With Oven | WOS11EM4; WOS31ES0; WOS31ES7; WOS51EC0; WOS51EC7; WOS51ES4; WOS52EM4; WOS72EC0; WOS72EC7; WOS92EC0; WOS92EC7; WOS97EC0; WOS97ES0; WOSA2EC0 |
Ventilation Details | |
Downdraft Vent | No |
Dimensions | |
---|---|
Depth | 22 7/8 |
Width | 30 13/16 |
Height | 5 1/4 |
Carton Depth | 25 |
Carton Height | 9 1/4 |
Carton Width | 35 |
Cutout Depth | 20 3/8 |
Cutout Width | 29 1/16 |
Gross Weight | 46 |
Maximum Height | 5 1/4 |
Net Weight | 41.0 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | ADA Height and Operation Compliant |
Description | |
Combinations with Oven | WOS11EM4,WOS51EC0,WOS51EC7,WOS51ES4,WOS72EC0,WOS72EC7,WOS92EC0,WOS92EC7,WOS97EC0,WOS97ES0,WOSA2EC0 |
Configuration and Overview | |
Cooktop Type | Standard |
Fuel Type | Electric |
Size (IN,inches) | 30 |
Installs Over Built-In Oven | Yes |
LP Convertible | No |
Power Boost | No |
Cooktop Details | |
Hot Surface Indicator Light | Yes |
Cooktop Element Style | Radiant |
Automatic Pan Detection | No |
Downdraft Vent | No |
Heating Element On Indicator Light | Yes |
Cooktop Surface Color | Black |
Number of Cooking Element-Burners | 5 |
Center Rear Element-Burner Size | 6″ |
Cooktop Surface Material | Glass |
Number of Open Bays | NA |
Right Rear Element-Burner Size | 6″ |
Left Front Element-Burner Power | 3000W/1900W |
Left Rear Element-Burner Size | 6″ |
Left Front Element-Burner Size | 10″/6″ |
Left Rear Element-Burner Power | 1200W |
Left Rear Element-Burner Type | Standard |
Right Front Element-Burner Power | 3000W/1900W |
Right Front Element-Burner Size | 10″/6″ |
Right Rear Element-Burner Power | 1200W |
Right Rear Element-Burner Type | Standard |
Cooktop Configuration | All Burners |
Center Rear Element-Burner Power | 100W |
Center Rear Element-Burner Type | Warming |
Left Front Element-Burner Type | Dual |
Right Front Element-Burner Type | Dual |
Controls | |
Control Type | Knobs |
Infinite Heat Controls | Yes |
Knob Color | Stainless Steel |
Knob Type | Dishwasher-Safe Plastic |
Control Location | Right |
Appearance | |
Digital Display | No |
Features | |
Griddle | NA |
Electrical | |
Amps | 40 |
Power Cord Included | No |
Volts | 240 |
208V Compatible | Yes |
Hz | 60 |
Refinement | |
Style | Cooktops |
Energy | |
Annual Energy Usage [kWh] | 258 |
Refinements | |
WHR Cooktop | ADA Compliant |
Reviews
There are no reviews yet.