Samsung Galaxy A55 5G 6.6” 256GB Unlocked features Octa-Core processor, 8GB of memory, 256GB storage, 50.0 MP + 12.0 MP + 5.0 MP rear camera and 32.0 MP front camera, and Android operating system.
OS | Android |
Processor | CPU Speed: 2.75GHz, 2GHz CPU Type: Octa-Core |
Display | Main Display Size: 168.3mm (6.6″ full rectangle) / 163.7mm (6.4″ rounded corners) Main Display Resolution: 1080 x 2340 (FHD+) Main Display Type: Super AMOLED Main Display Max Refresh Rate: 120Hz Main Display Color Depth: 16M |
Camera | Rear Camera – Resolution (Multiple): 50.0 MP + 12.0 MP + 5.0 MP Rear Camera – F Number (Multiple): F1.8, F2.2, F2.4 Main Camera – Auto Focus: Yes Rear Camera – OIS: Yes Rear Camera Zoom: Digital Zoom up to 10x Front Camera – Resolution: 32.0 MP Front Camera – Aperture F: F2.2 Front Camera – Auto Focus: No Front Camera – OIS: No Main Camera – Flash: Yes Front Camera – Flash: No Video Recording Resolution: UHD 4K (3840 x 2160)@30fps Slow Motion: 240fps@HD |
Storage/Memory | Memory (GB): 8 Storage (GB): 256 Available Storage (GB): 235.5 External Storage Support: MicroSD (up to 1TB) |
Network/Bearer | Number of SIM: Dual-SIM SIM Size: Nano-SIM (4FF), Embedded-SIM SIM Slot Type: SIM1 + Hybrid (SIM or MicroSD) or Embedded SIM Infra: 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD 4G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS: B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) 4G FDD LTE: B1 (2100), B2 (1900), B3 (1800), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B20 (800), B25 (1900), B28 (700), B66 (AWS-3) 4G TDD LTE: B38 (2600), B40 (2300), B41 (2500) 5G FDD Sub6: N1 (2100), N3 (1800), N5 (850), N7 (2600), N8 (900), N26 (850), N28 (700), N66 (AWS-3) 5G TDD Sub6: N40 (2300), N41 (2500), N77 (3700), N78 (3500) |
Connectivity | USB Interface: USB Type-C USB Version: USB 2.0 Location Technology: GPS, Glonass, Beidou, Galileo, QZSS Earjack: USB Type-C MHL: No Wi-Fi: 802.11a/b/g/n/ac/ax 2.4GHz + 5GHz, HE80, MIMO, 1024-QAm Wi-Fi Direct: Yes Bluetooth Version: Bluetooth v5.3 NFC: Yes PC Sync.: Smart Switch (PC Version) |
Sensors | Accelerometer Gyro Sensor Fingerprint Sensor Geomagnetic Sensor Hall Sensor Light Sensor Virtual proximity sensor |
Battery | Internet Usage Time (LTE)(Hours): Up to 25 Internet Usage Time (Wi-Fi)(Hours): UP to 24 Video Playback Time (Time, Wireless): Up to 28 Battery Capacity (mAh, Typical): 5000 Removable: No Audio Playback Time (Hours, Wireless): Up to 79 |
Audio and Video | Stereo Support: Yes Video Playing Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing Resolution: UHD 45 (3840 x 2160)@30fps Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Dimensions and Weight | (HxWxD, mm): 161.1 x 77.4 x 8.2 (g): 213 |
Reviews
There are no reviews yet.