Overview
-100% brand new and high quality
-Stainless steel construction
-Free standing or built-in application
-Bin capacity of 33 lbs
-Production of 110 lbs per 24 hours
-12 to18 min ice-making cycle
-48 cube numbers per cycle
-Water usage rate up to 99%
Specifications
Material | Stainless steel+iron painting |
Ambient temperature | 10-43℃ |
Ambient humidity | ≦90% |
Ice making power | 200W |
Power dupply | 120V/60HZ |
Ice making capacity | 110Lbs/24H |
Ice storage capacity | 33Lbs |
Ice shape | ice cube 0.9″ x 0.9″ x 0.9″ |
Refrigerant | R600a |
Foaming | C5H10 |
Climate type | SN/N/ST/T |
Unit dimension | 17.6″ x 15.7″ x 31.3″ |
Ice time | 12-18min |
Reviews
There are no reviews yet.