Maytag MGC7430DS Gas Cooktop, 30 inch Exterior Width, 4 Burners, Stainless Steel colour
Take charge of your cooking experience with Maytag® gas cooktops. The 15,000-BTU Power™ Burner delivers heat on demand to sear flavor and juices into main dishes, while the simmer burner on this 30-inch gas cooktop allows for delicate control of savory sauces and soups. And this 4-burner cooktop will clean with ease thanks to features like the dishwasher-safe knobs and heavy-duty DuraClean™ cast-iron cooktop grates.
-
- 10 Year Limited Parts Warranty
- With a 10-year limited parts warranty on the cooktop burners and cast-iron metal grates, we built these cooktops tough enough to keep cookin’ for years.
-
- 15,000-BTU Power™ Burner
- Exclusivo quemador que brinda m xima potencia y rapidez de cocinado, para obtener resultados precisos y consistentes en todo tipo de platillos.
-
- Designed, Engineered, and Assembled in the USA
- From Tennessee to you, these cooktops are designed, engineered and assembled in the U.S.A.
-
- Front Controls
- Front controls keep your cooktop knobs close at hand so you can manage your meals without breakin’ a sweat.
-
- Heavy-duty DuraClean™ continuous cast-iron grates
-
- Simmer Burner
- The simmer burner provides 800 to 5,000 BTUs of precise, adjustable heat to give your cooktop both a full-power simmer burner and warming setting all in one.
Manufacturer’s Warranty: 1 year
For manual contact the seller
+15483887883
stephenbishop@lavishfurnishes.com Cooktops > Electric Cooktops > Cooktops > Electric Cooktops >
Certifications | |
Ada Compliant | ADA Height and Side Reach Compliant |
Prop65 | Standard |
Ul | Yes |
Controls | |
Control Location | Front |
Control Type | Knobs |
Infinite Heat Controls | Yes |
Cooktop Details | |
Cooktop Surface Color | Color Coordinated |
Cooktop Surface Material | Stainless/Porcelain Coated Steel |
Digital Display | No |
Griddle Included | N/A |
Heating Element On Indicator Light | No |
Hot Surface Indicator Light | No |
Ignition Type | Direct Spark Ignition |
Number of Open Bays | N/A |
Details | |
Automatic Pan Detection | No |
Combinations With Oven | MEW9527; MEW9530 |
Fuel Type | Gas |
Installs Over Built-in Oven | Yes |
Lp Convertible | Yes – Kit Included |
Power Outage Compatible | Yes |
Dimensions | |
Product Height | 3.6875 |
Carton Height | 12.04 |
Gross Weight | 58 |
Carton Width | 34.76 |
Product Depth | 21.0 |
Cutout Depth Max | 20 |
Cutout Width Min | 28.5 |
Cutout Depth | 19.938 |
Cutout Height | 5.25 |
Carton Depth | 25 |
Cutout Width | 28.5 |
Cutout Depth Min | 19 |
Cutout Width Max | 29.313 |
Net Weight | 52 |
Product Width | 30.0 |
Electrical | |
Power Cord Included | Yes |
Element/burner Details | |
Cooktop Element Style | Sealed Burner |
Cooktop Type | Standard |
Left Front Element-burner Power | 5,000 BTU |
Left Front Element-burner Type | Simmer |
Left Rear Element-burner Power | 15,000 BTU |
Left Rear Element-burner Type | Power™ Burner |
Number of Cooking Element-burners | 4 |
Power Boost | No |
Right Front Element-burner Power | 12,000 BTU |
Right Front Element-burner Type | Burner |
Right Rear Element-burner Power | 9,100 BTU |
Right Rear Element-burner Type | Burner |
Exterior Details | |
Knob Color | Stainless Steel |
Knob Type | Dishwasher-Safe Plastic |
General | |
Combination Match With Oven | MEW9527; MEW9530 |
Grate Details | |
Grate Details | Cast Iron Grates; Continuous; Dishwasher Safe; Matte Finish |
Number of Grates | 2 |
Ventilation Details | |
Downdraft Vent | No |
Dimensions | |
---|---|
Depth | 21 |
Width | 30 |
Height | 3 11/16 |
Carton Depth | 25 |
Carton Height | 12 1/16 |
Carton Width | 34 13/16 |
Cutout Depth | 19 15/16 |
Cutout Height | 5 1/4 |
Cutout Width | 28 1/2 |
Gross Weight | 58 |
Maximum Height | 4 |
Minimum Height | 3 3/8 |
Net Weight | 52.0 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | ADA Height and Side Reach Compliant |
UL | UL |
Configuration and Overview | |
Fuel Type | Gas |
Cooktop Type | Standard |
Size (IN,inches) | 30 |
Installs Over Built-In Oven | Yes |
LP Convertible | Yes – Kit Included |
Power Boost | No |
Description | |
Combinations with Oven | MEW9527,MEW9530 |
Controls | |
Control Location | Front |
Control Type | Knobs |
Infinite Heat Controls | Yes |
Knob Color | Stainless Steel |
Knob Type | Dishwasher-Safe Plastic |
GDS | |
isBaseUnit | true |
isConsumerUnit | true |
GPC Code | 10001951 |
IsDispatchUnit | . |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
UDEX | 1100400623 |
Appearance | |
Digital Display | No |
Cooktop Details | |
Automatic Pan Detection | No |
Downdraft Vent | No |
Hot Surface Indicator Light | No |
Heating Element On Indicator Light | No |
Cooktop Surface Color | Color Coordinated |
Number of Cooking Element-Burners | 4 |
Cooktop Surface Material | Stainless/Porcelain Coated Steel |
Ignition Type | Direct Spark Ignition |
Number of Open Bays | NA |
Left Rear Element-Burner Power | 15,000 BTU |
Left Front Element-Burner Power | 5000 BTU |
Left Front Element-Burner Type | Simmer |
Left Rear Element-Burner Type | Power™ Burner |
Right Rear Element-Burner Power | 9100 BTU |
Right Front Element-Burner Type | Burner |
Right Rear Element-Burner Type | Burner |
Right Front Element-Burner Power | 12,000 BTU |
Grate Details | Cast Iron Grates,Continuous,Dishwasher Safe,Matte Finish |
Cooktop Element Style | Sealed Burner |
Number of Grates | 2 |
Features | |
Griddle | NA |
Power Outage Compatible | Yes |
Electrical | |
Amps | 15 |
Hz | 60 |
Volts | 120 |
Power Cord Included | Yes |
Refinement | |
Style | Cooktops |
Refinements | |
MAY Cooktop | ADA Compliant,Flex-Choice™ Simmer Burner,Power™ Burner |
Reviews
There are no reviews yet.