Asus VivoBook 17.3” Pentium Gold 8505 Laptop features Intel® Pentium Gold 8505 Processor, Intel® UHD Graphics, 8GB of DDR4 memory, 512GB SSD and Windows 11 Home operating system.
OS | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Product | LCD cover-material: Plastic LCD cover-color: Quiet Blue Top case-material: Plastic Top case-color: Quiet Blue Keyboard color: Black Bottom case-material: Plastic Bottom case-color: Quiet Blue |
Display | Touch Panel: Non-touch screen Panel Size: 17.3-inch Resolution: HD+ (1600 x 900) 16:9 aspect ratio Backlit: LED Backlit Refresh rate: 60Hz refresh rate Brightness: 250nits Color gamut: 60% NTSC color gamut Glare: Anti-glare display Screen to body ratio: 86 % |
Processor | Intel® Pentium Gold 8505 Processor 1.2 GHz (8MB Cache, up to 4.4 GHz, 5 cores, 6 Threads) |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
Memory | DDR4 8GB **Dual-channel memory support requires at least one SO-DIMM module. Upgradable; Need to remove bottom/top case |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card |
I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana voice-recognition support |
FingerPrint | FingerPrint |
AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion Replaceable: No |
Keyboard type | Chiclet Keyboard with Num-key |
Dimensions (WxHxD) and Weight | 39.93 x 25.43 x 1.99 ~ 1.99 cm (15.72″ x 10.01″ x 0.78″ ~ 0.78″) 2.10 kg (4.63 lbs) |
Security | McAfee® LiveSafe™ 30 days free trial McAfee® LiveSafe™ BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Military grade | US MIL-STD 810H military-grade standard |
Reviews
There are no reviews yet.