Samsung Galaxy Z Flip6 6.7” 512GB Unlocked features Octa-Core processor, 12GB of RAM memory, 512GB storage, 50.0 MP + 12.0 MP + 10.0 MP rear camera and Android operating system.
OS | Android |
Processor | CPU Type: Octa-Core CPU Speed: 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz |
RAM | 12GB |
Storage | Internal: 512GB Available Storage: 486.4GB |
Display | Resolution (Main Display): 2640 x 1080 (FHD+) Main Display Size: 170.3mm (6.7″ full rectangle) / 166.4mm (6.6″ rounded corners) Technology (Main Display): Dynamic AMOLED 2X Color Depth (Main Display): 16M Sub Display Resolution: 720 x 748 Sub Display Technology: Super AMOLED Sub Display Color Depth: 16M |
Camera | Camera resolution (Front): 10.0 MP Camera resolution (Rear): 50.0 MP + 12.0 MP Video Recording Resolution: UHD 4K (3840 x 2160)@60fps Main Camera – Flash: Yes Main Camera – Auto Focus: Yes Front Camera – F Number: F2.2 Front Camera – Auto Focus: No Slow Motion: 240fps @FHD,120fps @FHD Main Camera – F Number (Multiple): F1.8 , F2.2 Main Camera – OIS: Yes Main Camera – Zoom: Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 10x |
Network | 2G GSM: GSM850,GSM900,DCS1800,PCS1900 3G UMTS: B1(2100),B2(1900),B4(AWS),B5(850),B8(900) 4G FDD LTE: B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B13(700),B14(700),B18(800),B19(800),B20(800),B25(1900),B26(850),B28(700),B29(700),B30(2300),B66(AWS-3),B71(600) 4G TDD LTE: B38(2600),B39(1900),B40(2300),B41(2500),B48(3600) SIM Slot Type: SIM 1 + eSIM / Dual eSIM 5G FDD Sub6: N1(2100),N2(1900),N5(850),N7(2600),N25(1900),N28(700),N66(AWS-3),N71(600) 5G TDD Sub6: N257(28GHz),N258(26GHz),N260(39GHz),N261(28GHz) 5G TDD mmWave: N41(2500),N77(3700),N78(3500) |
Connectivity | Wi-Fi Connectivity: 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM USB: USB 3.2 Gen 1 Bluetooth®: Bluetooth v5.3 Location Technology: GPS,Glonass,Beidou,Galileo Earjack :USB Type-C MHL: No Wi-Fi Direct: Yes NFC: Yes PC Sync.: Smart Switch (PC version) USB Interface: USB Type-C |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Battery | Removable: No Internet Usage Time (LTE)(Hours): Up to 18 Internet Usage Time (Wi-Fi)(Hours): Up to 20 Battery Capacity(mAh, Typical): 4000 Audio Playback Time (Hours, Wireless): Up to 68 Video Playback Time (Hours, Wireless): Up to 23 |
Audio | Audio Playing Format: MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA,DFF,DSF,APE |
Video | Video Playing Format: MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM Video Playing Resolution: UHD 8K (7680 x 4320)@60fps Stereo Support: Yes |
Services and Applications | Samsung DeX Support: No Gear Manager: Galaxy Ring,Galaxy Buds3 Pro,Galaxy Buds2 Pro,Galaxy Buds Pro,Galaxy Buds Live,Galaxy Buds+,Galaxy Buds3,Galaxy Buds2,Galaxy Buds,Galaxy Buds FE,Galaxy Fit2,Galaxy Fit e,Galaxy Fit,Galaxy Watch FE,Galaxy Watch Ultra,Galaxy Watch7,Galaxy Watch6,Galaxy Watch5,Galaxy Watch4,Galaxy Watch3,Galaxy Watch,Galaxy Watch Active2,Galaxy Watch Active Mobile TV: No |
Physical specification | Dimension (HxWxD, mm): 165.1 x 71.9 x 6.9 Dimension when folded (HxWxD, mm): 85.1 x 71.9 x 14.9 Weight (g): 187 |
Reviews
There are no reviews yet.